
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 984 | 797 | 361 | 126 | 1206 | 625339 | 3800 | 10851 | 23920 | 29536 |
| Jun 2010 | 1218 | 1044 | 598 | 121 | 1271 | 822828 | 3634 | 17968 | 31343 | 36555 |
| May 2010 | 1901 | 1672 | 967 | 167 | 1498 | 1127820 | 5178 | 29991 | 51840 | 58945 |
| Apr 2010 | 1664 | 1468 | 879 | 137 | 1544 | 986058 | 4113 | 26392 | 44057 | 49946 |
| Mar 2010 | 1837 | 1640 | 1007 | 184 | 1753 | 1192146 | 5709 | 31221 | 50863 | 56955 |
| Feb 2010 | 1612 | 1436 | 954 | 176 | 1473 | 843691 | 4937 | 26719 | 40210 | 45155 |
| Jan 2010 | 1650 | 1449 | 866 | 176 | 1439 | 1003461 | 5466 | 26847 | 44921 | 51170 |
| Dec 2009 | 1429 | 1214 | 651 | 159 | 1359 | 973098 | 4939 | 20211 | 37647 | 44308 |
| Nov 2009 | 1269 | 1046 | 617 | 231 | 3579 | 929231 | 6956 | 18533 | 31402 | 38081 |
| Oct 2009 | 989 | 798 | 365 | 121 | 1064 | 613809 | 3772 | 11336 | 24745 | 30689 |
| Sep 2009 | 3216 | 1091 | 524 | 147 | 1254 | 1358600 | 4434 | 15722 | 32757 | 96496 |
| Aug 2009 | 1163 | 941 | 475 | 133 | 1205 | 694616 | 4125 | 14725 | 29187 | 36053 |
| Totals | 11170697 | 57063 | 250516 | 442892 | 573889 | |||||
| Generated by Webalizer Version 2.01 |