Usage Statistics for washtenawaudubon.org

Summary Period: Last 12 Months
Generated 19-Mar-2010 03:59 EDT

Usage summary for washtenawaudubon.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1802 1610 954 173 1009 643271 3300 18126 30593 34249
Feb 2010 1612 1436 954 176 1473 843691 4937 26719 40210 45155
Jan 2010 1650 1449 866 176 1439 1003461 5466 26847 44921 51170
Dec 2009 1429 1214 651 159 1359 973098 4939 20211 37647 44308
Nov 2009 1269 1046 617 231 3579 929231 6956 18533 31402 38081
Oct 2009 989 798 365 121 1064 613809 3772 11336 24745 30689
Sep 2009 3216 1091 524 147 1254 1358600 4434 15722 32757 96496
Aug 2009 1163 941 475 133 1205 694616 4125 14725 29187 36053
Jul 2009 1299 990 557 139 1151 676753 4332 17295 30713 40270
Jun 2009 1189 925 507 147 1292 741037 4425 15228 27759 35697
May 2009 1379 1104 388 155 1682 832995 4830 12055 34247 42767
Apr 2009 1199 874 288 130 1389 588042 3915 8662 26231 35970
Totals 9898604 55431 205459 390412 530905


Generated by Webalizer Version 2.01